Inferno
Players
Nuke
Players
Ancient
Players
| Pemain | K | D | A |
|---|---|---|---|
|
| 47 | 50 | 17 |
|
| 58 | 53 | 17 |
|
| 34 | 30 | 8 |
|
| 39 | 43 | 8 |
|
| 35 | 44 | 14 |
|
| 8 | 19 | 6 |
|
| 52 | 43 | 17 |
|
| 55 | 37 | 14 |
|
| 53 | 44 | 9 |
|
| 39 | 49 | 21 |
|
| 36 | 50 | 18 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 16 | 16 | 4 |
|
| 18 | 18 | 5 |
|
| 0 | 0 | 0 |
|
| 15 | 11 | 3 |
|
| 13 | 16 | 8 |
|
| 8 | 19 | 6 |
|
| 18 | 14 | 11 |
|
| 15 | 13 | 4 |
|
| 22 | 12 | 5 |
|
| 13 | 14 | 8 |
|
| 11 | 17 | 7 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 19 | 17 | 6 |
|
| 23 | 20 | 5 |
|
| 22 | 14 | 3 |
|
| 9 | 18 | 4 |
|
| 9 | 15 | 2 |
|
| 0 | 0 | 0 |
|
| 23 | 17 | 5 |
|
| 22 | 13 | 3 |
|
| 11 | 19 | 1 |
|
| 12 | 18 | 6 |
|
| 14 | 16 | 5 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 12 | 17 | 7 |
|
| 17 | 15 | 7 |
|
| 12 | 16 | 5 |
|
| 15 | 14 | 1 |
|
| 13 | 13 | 4 |
|
| 0 | 0 | 0 |
|
| 11 | 12 | 1 |
|
| 18 | 11 | 7 |
|
| 20 | 13 | 3 |
|
| 14 | 17 | 7 |
|
| 11 | 17 | 6 |
Players