Dota 2
Carstensz Esports
Dota 2
Carstensz Esports
Dota 2
Carstensz Esports
| Pemain | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 30 | 7 | 23 | 779 | 854 | 21301 |
|
|
| 29 | 10 | 42 | 604 | 788 | 47518 |
|
|
| 15 | 15 | 38 | 489 | 490 | 24660 |
|
|
| 5 | 21 | 57 | 289 | 359 | 15897 |
|
|
| 3 | 12 | 61 | 244 | 332 | 14417 |
|
|
| 23 | 8 | 17 | 843 | 992 | 56253 |
|
|
| 13 | 14 | 29 | 625 | 883 | 16580 |
|
|
| 10 | 19 | 36 | 572 | 672 | 12606 |
|
|
| 8 | 23 | 42 | 333 | 524 | 14814 |
|
| 10 | 19 | 38 | 365 | 492 | 13119 |
| Pemain | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 7 | 4 | 4 | 779 | 854 | 21301 |
|
|
| 10 | 4 | 9 | 604 | 788 | 47518 |
|
|
| 1 | 9 | 8 | 489 | 490 | 24660 |
|
|
| 1 | 6 | 13 | 289 | 359 | 15897 |
|
|
| 1 | 5 | 12 | 244 | 332 | 14417 |
|
|
| 12 | 1 | 9 | 843 | 992 | 56253 |
|
|
| 5 | 2 | 14 | 625 | 883 | 16580 |
|
|
| 3 | 6 | 18 | 572 | 672 | 12606 |
|
|
| 3 | 7 | 19 | 333 | 524 | 14814 |
|
| 5 | 5 | 18 | 365 | 492 | 13119 |
| Pemain | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
| 14 | 2 | 12 | 658 | 714 | 18413 | |
|
|
| 14 | 1 | 18 | 623 | 705 | 36593 |
|
|
| 5 | 3 | 22 | 595 | 648 | 14967 |
|
|
| 2 | 6 | 28 | 392 | 502 | 8790 |
|
|
| 2 | 1 | 29 | 308 | 477 | 11965 |
|
|
| 4 | 5 | 1 | 565 | 705 | 13516 |
|
|
| 4 | 5 | 1 | 476 | 573 | 10553 |
|
|
| 1 | 10 | 5 | 524 | 369 | 16236 |
|
|
| 2 | 9 | 9 | 282 | 338 | 18741 |
|
| 1 | 8 | 6 | 271 | 357 | 12726 |
| Pemain | K | D | A | GPM | XPM | Damage | |
|---|---|---|---|---|---|---|---|
|
|
| 9 | 1 | 7 | 818 | 837 | 24464 |
|
|
| 5 | 5 | 15 | 548 | 708 | 25308 |
|
|
| 9 | 3 | 8 | 703 | 812 | 21517 |
|
|
| 2 | 9 | 16 | 335 | 442 | 12616 |
|
|
| 0 | 6 | 20 | 362 | 544 | 19263 |
|
|
| 7 | 2 | 7 | 829 | 771 | 37395 |
|
|
| 4 | 7 | 14 | 471 | 615 | 33553 |
|
|
| 6 | 3 | 13 | 499 | 503 | 14442 |
|
|
| 3 | 7 | 14 | 278 | 408 | 16929 |
|
|
| 4 | 6 | 14 | 322 | 472 | 18209 |
Carstensz Esports