Ancient
Nuclear TigeRES
Mirage
Nuclear TigeRES
Inferno
Nuclear TigeRES
| Pemain | K | D | A |
|---|---|---|---|
|
| 50 | 49 | 14 |
|
| 42 | 45 | 15 |
|
| 38 | 53 | 16 |
|
| 33 | 49 | 13 |
|
| 35 | 49 | 13 |
|
| 63 | 35 | 18 |
|
| 46 | 42 | 20 |
|
| 52 | 41 | 18 |
|
| 42 | 41 | 16 |
|
| 40 | 40 | 25 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 9 | 15 | 6 |
|
| 21 | 12 | 2 |
|
| 14 | 17 | 8 |
|
| 7 | 16 | 3 |
|
| 6 | 18 | 3 |
|
| 21 | 8 | 7 |
|
| 12 | 12 | 8 |
|
| 17 | 14 | 9 |
|
| 13 | 10 | 4 |
|
| 15 | 13 | 8 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 27 | 20 | 4 |
|
| 19 | 20 | 8 |
|
| 17 | 21 | 7 |
|
| 14 | 20 | 6 |
|
| 21 | 19 | 6 |
|
| 20 | 18 | 7 |
|
| 22 | 20 | 6 |
|
| 25 | 19 | 5 |
|
| 16 | 22 | 8 |
|
| 15 | 19 | 8 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 14 | 14 | 4 |
|
| 2 | 13 | 5 |
|
| 7 | 15 | 1 |
|
| 12 | 13 | 4 |
|
| 8 | 12 | 4 |
|
| 22 | 9 | 4 |
|
| 12 | 10 | 6 |
|
| 10 | 8 | 4 |
|
| 13 | 9 | 4 |
|
| 10 | 8 | 9 |
Nuclear TigeRES