Overpass
BC.Game
Mirage
BC.Game
Ancient
BC.Game
| Pemain | K | D | A |
|---|---|---|---|
|
| 47 | 34 | 11 |
|
| 36 | 47 | 15 |
|
| 31 | 40 | 13 |
|
| 37 | 43 | 14 |
|
| 29 | 45 | 12 |
|
| 50 | 38 | 12 |
|
| 42 | 39 | 19 |
|
| 46 | 34 | 10 |
|
| 42 | 32 | 20 |
|
| 28 | 38 | 11 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 25 | 7 | 4 |
|
| 15 | 14 | 6 |
|
| 8 | 10 | 5 |
|
| 12 | 11 | 9 |
|
| 9 | 13 | 3 |
|
| 13 | 14 | 2 |
|
| 17 | 15 | 5 |
|
| 9 | 13 | 3 |
|
| 11 | 14 | 3 |
|
| 4 | 13 | 2 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 10 | 14 | 4 |
|
| 5 | 15 | 2 |
|
| 10 | 14 | 2 |
|
| 6 | 16 | 3 |
|
| 9 | 16 | 1 |
|
| 21 | 9 | 6 |
|
| 12 | 9 | 8 |
|
| 18 | 5 | 1 |
|
| 16 | 7 | 7 |
|
| 8 | 10 | 3 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 12 | 13 | 3 |
|
| 16 | 18 | 7 |
|
| 13 | 16 | 6 |
|
| 19 | 16 | 2 |
|
| 11 | 16 | 8 |
|
| 16 | 15 | 4 |
|
| 13 | 15 | 6 |
|
| 19 | 16 | 6 |
|
| 15 | 11 | 10 |
|
| 16 | 15 | 6 |
BC.Game