Inferno
MIBR
Ancient
MIBR
Mirage
MIBR
Overpass
MIBR
Dust2
MIBR
| Pemain | K | D | A |
|---|---|---|---|
|
| 71 | 74 | 22 |
|
| 80 | 68 | 24 |
|
| 58 | 61 | 31 |
|
| 81 | 74 | 24 |
|
| 61 | 72 | 21 |
|
| 66 | 73 | 23 |
|
| 76 | 77 | 29 |
|
| 99 | 71 | 20 |
|
| 43 | 66 | 28 |
|
| 64 | 65 | 27 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 9 | 18 | 3 |
|
| 10 | 15 | 4 |
|
| 10 | 17 | 6 |
|
| 17 | 15 | 2 |
|
| 11 | 18 | 4 |
|
| 18 | 11 | 4 |
|
| 21 | 13 | 7 |
|
| 21 | 10 | 4 |
|
| 10 | 10 | 6 |
|
| 13 | 14 | 11 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 22 | 12 | 4 |
|
| 16 | 15 | 9 |
|
| 7 | 11 | 9 |
|
| 20 | 14 | 2 |
|
| 15 | 13 | 4 |
|
| 13 | 17 | 0 |
|
| 14 | 16 | 6 |
|
| 22 | 17 | 5 |
|
| 2 | 17 | 8 |
|
| 14 | 13 | 6 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 6 | 18 | 5 |
|
| 15 | 16 | 2 |
|
| 10 | 14 | 4 |
|
| 16 | 16 | 4 |
|
| 9 | 16 | 2 |
|
| 16 | 13 | 9 |
|
| 19 | 12 | 7 |
|
| 22 | 12 | 5 |
|
| 9 | 10 | 7 |
|
| 14 | 9 | 3 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 15 | 15 | 5 |
|
| 18 | 13 | 4 |
|
| 19 | 10 | 3 |
|
| 15 | 14 | 6 |
|
| 16 | 15 | 7 |
|
| 14 | 17 | 5 |
|
| 13 | 19 | 3 |
|
| 14 | 17 | 4 |
|
| 13 | 15 | 3 |
|
| 12 | 15 | 5 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 19 | 11 | 5 |
|
| 21 | 9 | 5 |
|
| 12 | 9 | 9 |
|
| 13 | 15 | 10 |
|
| 10 | 10 | 4 |
|
| 5 | 15 | 5 |
|
| 9 | 17 | 6 |
|
| 20 | 15 | 2 |
|
| 9 | 14 | 4 |
|
| 11 | 14 | 2 |
MIBR