Overpass
MIBR
Mirage
MIBR
Ancient
MIBR
Nuke
MIBR
Train
MIBR
| Pemain | K | D | A |
|---|---|---|---|
|
| 79 | 81 | 25 |
|
| 74 | 79 | 26 |
|
| 75 | 72 | 19 |
|
| 70 | 79 | 23 |
|
| 62 | 76 | 24 |
|
| 96 | 80 | 30 |
|
| 77 | 69 | 25 |
|
| 90 | 69 | 18 |
|
| 62 | 68 | 25 |
|
| 59 | 79 | 28 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 23 | 26 | 8 |
|
| 17 | 24 | 8 |
|
| 23 | 22 | 6 |
|
| 19 | 25 | 5 |
|
| 19 | 22 | 3 |
|
| 26 | 26 | 6 |
|
| 29 | 16 | 10 |
|
| 25 | 21 | 5 |
|
| 19 | 19 | 11 |
|
| 18 | 21 | 9 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 13 | 14 | 4 |
|
| 20 | 15 | 10 |
|
| 15 | 9 | 3 |
|
| 17 | 13 | 5 |
|
| 9 | 11 | 6 |
|
| 15 | 14 | 4 |
|
| 15 | 15 | 5 |
|
| 13 | 15 | 3 |
|
| 5 | 15 | 3 |
|
| 14 | 15 | 5 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 13 | 13 | 1 |
|
| 4 | 12 | 1 |
|
| 5 | 12 | 2 |
|
| 10 | 12 | 1 |
|
| 5 | 13 | 3 |
|
| 18 | 9 | 5 |
|
| 11 | 7 | 1 |
|
| 20 | 7 | 5 |
|
| 4 | 7 | 5 |
|
| 8 | 10 | 5 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 19 | 11 | 7 |
|
| 12 | 13 | 4 |
|
| 15 | 13 | 3 |
|
| 12 | 12 | 5 |
|
| 13 | 13 | 5 |
|
| 20 | 15 | 7 |
|
| 6 | 15 | 4 |
|
| 10 | 12 | 2 |
|
| 19 | 12 | 3 |
|
| 7 | 17 | 5 |
| Pemain | K | D | A |
|---|---|---|---|
|
| 11 | 17 | 5 |
|
| 21 | 15 | 3 |
|
| 17 | 16 | 5 |
|
| 12 | 17 | 7 |
|
| 16 | 17 | 7 |
|
| 17 | 16 | 8 |
|
| 16 | 16 | 5 |
|
| 22 | 14 | 3 |
|
| 15 | 15 | 3 |
|
| 12 | 16 | 4 |
MIBR